<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Microtron.nu</title>
	<atom:link href="http://www.microtron.nu/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.microtron.nu</link>
	<description>The 30 year development of a Microtron robot</description>
	<lastBuildDate>Thu, 11 Mar 2010 07:06:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Speed control circuit</title>
		<link>http://www.microtron.nu/?p=70</link>
		<comments>http://www.microtron.nu/?p=70#comments</comments>
		<pubDate>Thu, 11 Mar 2010 07:06:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[photos]]></category>

		<guid isPermaLink="false">http://www.microtron.nu/?p=70</guid>
		<description><![CDATA[Found this diagram while cleaning the basement. I&#8217;d guess it&#8217;s circa aprox. 1980 or so.]]></description>
			<content:encoded><![CDATA[<p>Found this diagram while cleaning the basement.  I&#8217;d guess it&#8217;s circa aprox. 1980 or so.</p>
<p><img src="http://microtron.nu/local_images/speed-control.jpg" alt="1980-ish speed control circuit diagram" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.microtron.nu/?feed=rss2&amp;p=70</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The original Microtron</title>
		<link>http://www.microtron.nu/?p=51</link>
		<comments>http://www.microtron.nu/?p=51#comments</comments>
		<pubDate>Sun, 04 Oct 2009 18:30:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[photos]]></category>

		<guid isPermaLink="false">http://www.microtron.nu/?p=51</guid>
		<description><![CDATA[Tod Loofbourrow&#8217;s original Microtron robot (which he called &#8220;Mike&#8221;) was featured in the April 1977 issue of Interface Age magazine. Prominently displayed on the cover, Tod&#8217;s &#8220;Mike&#8221; had at this point only reached the first stage of his development. Tod later added the eight-sided outer frames and impact sensors before writing his book about the [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption aligncenter" style="width: 427px"><img alt="April 1977 Interface Age Magazine" src="http://www.microtron.nu/local_images/InterfaceAgeApril1977-417.jpg" title="April 1977 Interface Age Magazine" width="417" height="542" /><p class="wp-caption-text">April 1977 <i>Interface Age </i>Magazine. Cover scan courtesy of <a href=http://www.vintage-computer.com/ target=_blank>The Vintage Computer</a></p></div>
<p>Tod Loofbourrow&#8217;s original Microtron robot (which he called &#8220;Mike&#8221;) was featured in the April 1977 issue of <em>Interface Age</em> magazine.  Prominently displayed on the cover, Tod&#8217;s &#8220;Mike&#8221; had at this point only reached the first stage of his development.  Tod later added the eight-sided outer frames and impact sensors before writing <a href="http://www.microtron.nu/?p=1">his book about the robot</a>.</p>
<p>Visible in this picture is the KIM-1 computer which controlled all the functions of the robot.  In this early stage, the robot could be under joystick control, but later, after the impact sensors were installed, it was entirely self-directing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.microtron.nu/?feed=rss2&amp;p=51</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>back in action</title>
		<link>http://www.microtron.nu/?p=42</link>
		<comments>http://www.microtron.nu/?p=42#comments</comments>
		<pubDate>Wed, 30 Sep 2009 23:46:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[photos]]></category>

		<guid isPermaLink="false">http://www.microtron.nu/?p=42</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">
<div class="wp-caption aligncenter" style="width: 416px"><img class="  " title="Microtron awaits his next update" src="http://microtron.nu/local_images/9-2009/robotpix%20001.jpg" alt="Microtron robot" width="406" height="252" /><p class="wp-caption-text">His upper frame restored, Microtron patiently awaits his next update - a power source.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.microtron.nu/?feed=rss2&amp;p=42</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Restoring upper frame</title>
		<link>http://www.microtron.nu/?p=25</link>
		<comments>http://www.microtron.nu/?p=25#comments</comments>
		<pubDate>Wed, 30 Sep 2009 21:33:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[logbook]]></category>
		<category><![CDATA[photos]]></category>

		<guid isPermaLink="false">http://www.microtron.nu/?p=25</guid>
		<description><![CDATA[The photo above shows Microtron in all his fully-functional glory in 1983. Sometime in 1998, as part of an earlier restoration and clean-up effort, I removed the outer panels and the upper frame &#8211; as is visible in this more recent photo from 2009: I decided that the first step in restoring functionality was to [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption aligncenter" style="width: 576px"><img title="Microtron in 1983" src="http://www.microtron.nu/local_images/9-2009/microtron-1983.jpg" alt="Microtron robot in 1983" width="566" height="310" /><p class="wp-caption-text">Microtron robot in 1983. The robot is facing to the left.</p></div>
<p>The photo above shows Microtron in all his fully-functional glory in 1983.  Sometime in 1998, as part of an earlier restoration and clean-up effort, I removed the outer panels and the upper frame &#8211; as is visible in this more recent photo from 2009:</p>
<div class="wp-caption aligncenter" style="width: 576px"><img title="Microtron in 2009, fresh out of storage" src="http://www.microtron.nu/local_images/9-2009/robotpix%20006.jpg" alt="Microtron in 2009, fresh out of storage.  Upper outer frame and panels are missing." width="566" /><p class="wp-caption-text">Microtron in 2009, fresh out of storage.  Upper outer frame and panels are missing.</p></div>
<p>I decided that the first step in restoring functionality was to get the robot&#8217;s frame back together.  Here are the original pieces, laid out in their proper order, ready to be bolted back together.  Each piece is individually numbered (the number labels are on the inside of the pieces as is visible in the photo) &#8211; I merely followed the diagram from <a href="http://www.microtron.nu/?p=1">Tod&#8217;s original book</a>:</p>
<div class="wp-caption aligncenter" style="width: 576px"><img title="upper frame pieces" src="http://www.microtron.nu/local_images/9-2009/robotpix%20007.jpg" alt="upper frame pieces" width="566" /><p class="wp-caption-text">upper frame pieces</p></div>
<p>A few nuts and bolts were missing, but I picked up replacements at a local hardware store.  The new screws are identical to their 25 year old counterparts, except shinier.  There were no problems in reassembling the upper outer frame, and here is Microtron with his now complete frame:</p>
<div class="wp-caption aligncenter" style="width: 576px"><img title="Microtron with complete frame" src="http://www.microtron.nu/local_images/9-2009/robotpix%20009.jpg" alt="Microton with restored complete frame, 2009" width="566" /><p class="wp-caption-text">Microton with restored complete frame, 2009</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.microtron.nu/?feed=rss2&amp;p=25</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bloom&#8217;s Taxonomy</title>
		<link>http://www.microtron.nu/?p=12</link>
		<comments>http://www.microtron.nu/?p=12#comments</comments>
		<pubDate>Fri, 28 Aug 2009 16:16:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[brain functions]]></category>

		<guid isPermaLink="false">http://www.microtron.nu/?p=12</guid>
		<description><![CDATA[Working with colleagues in 1956, Benjamin Bloom developed the idea of six levels of cognitive thinking, which he named Bloom&#8217;s Taxonomy.  The levels, in order of lowest to highest thinking level, are knowledge; comprehension; application; analysis; evaluation; and synthesis.  For information on Bloom&#8217;s Taxonomy, see http://www.saskschools.ca/curr_content/adapthandbook/learner/cdbrain.html#blooms]]></description>
			<content:encoded><![CDATA[<p>Working with colleagues in 1956, Benjamin Bloom developed the idea of six levels of cognitive thinking, which he named Bloom&#8217;s Taxonomy.  The levels, in order of lowest to highest thinking level, are knowledge; comprehension; application; analysis; evaluation; and synthesis.  For information on Bloom&#8217;s Taxonomy, see <!-- http://www.saskschools.ca/Zbest_practive/tiered/index.html --><br />
<a href="http://www.saskschools.ca/curr_content/adapthandbook/learner/cdbrain.html#blooms">http://www.saskschools.ca/curr_content/adapthandbook/learner/cdbrain.html#blooms</a><br />
<!-- Mensa Bulletin #527, august 2009, page 23 --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.microtron.nu/?feed=rss2&amp;p=12</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing Microtron</title>
		<link>http://www.microtron.nu/?p=1</link>
		<comments>http://www.microtron.nu/?p=1#comments</comments>
		<pubDate>Wed, 08 Oct 2008 03:40:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[History]]></category>

		<guid isPermaLink="false">http://tor.phpwebhosting.com/microtron/?p=1</guid>
		<description><![CDATA[In the early 1970s, a bright 12-year old named Tod Loofbourrow built a 70 pound motorized mobile robot which he dubbed &#8220;Microtron&#8221; (or &#8220;Mike&#8221; for short). His robot was controlled by the KIM-1 computer and both he and his early &#8216;bot were written-up in the April, 1977 issue of Interface Age magazine. He continued to [...]]]></description>
			<content:encoded><![CDATA[<p>In the early 1970s, a bright 12-year old named Tod Loofbourrow built a 70 pound motorized mobile robot which he dubbed &#8220;Microtron&#8221; (or &#8220;Mike&#8221; for short).  His robot was controlled by the <a title="KIM-1 computer at oldcomputers.net" href="http://oldcomputers.net/kim1.html" target="_blank">KIM-1 computer</a> and both he and his early &#8216;bot were written-up in the <a href="http://www.microtron.nu/?p=51">April, 1977 issue</a> of <em>Interface Age</em> magazine. </p>
<p><a href="http://www.microtron.nu/?p=51"><img src="http://www.microtron.nu/local_images/InterfaceAgeApril1977-195.jpg" alt="Interface Age Magazine, April 1977" width="195" height="252" border=0/></a></p>
<p>He continued to develop the robot, and at the age of 16, he was approached by Hayden Publishing to write a book about it.  In 1978, <em><a href="http://www.amazon.com/exec/obidos/ASIN/0810456818/theamalgamatronA/" target="_blank">How to Build a Computer Controlled Robot</a></em> was published:</p>
<p><a href="http://www.amazon.com/exec/obidos/ASIN/0810456818/theamalgamatronA/" target="_blank"><img src="http://microtron.nu/local_images/cover.jpg" border="0" alt="" width="195" /></a></p>
<p>Tod moved on to other things, but many hobby roboticists in the late 70s through the 1980s built their own Microtron robots using his book.  This website is <a href="http://www.microtron.nu/?page_id=2">about one of them</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.microtron.nu/?feed=rss2&amp;p=1</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
